<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Communication Headline News</title>
	<atom:link href="http://bchn.businesscommunicationnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bchn.businesscommunicationnetwork.com</link>
	<description>Your best resource for breaking business communication news, hot topics, and important trends.</description>
	<lastBuildDate>Fri, 18 May 2012 07:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Optimize Your LinkedIn Profile</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/18/how-to-optimize-your-linkedin-profile/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/18/how-to-optimize-your-linkedin-profile/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:39 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Special: Articles]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5621</guid>
		<description><![CDATA[After you&#8217;ve covered the basics, features like recommendations, applications, LinkedIn Answers, and the Resume Builder can add value to your profile. Via mashable.com]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/psGb6z9woNVmOKFKjkFxCzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>After you&rsquo;ve covered the basics, features like recommendations, applications, LinkedIn Answers, and the Resume Builder can add value to your profile.</p>
<p><a href="http://mashable.com/2010/12/15/optimize-linkedin-profile/">Via mashable.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/18/how-to-optimize-your-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know about Using Hashtags on Twitter</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-you-need-to-know-about-using-hashtags-on-twitter/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-you-need-to-know-about-using-hashtags-on-twitter/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:26 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Special: Articles]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5861</guid>
		<description><![CDATA[If you&#039;re new to Twitter, or even if you&#039;ve been using it for years, you may wonder what all those words preceded by the # sign are. They&#039;re hashtags. And you should consider using them if you want to potentially get more out of your experience. . . Via www.entrepreneur.com]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/h4JVX62mCuwq1lgC8EJrmDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>If you&#039;re new to Twitter, or even if you&#039;ve been using it for years, you may wonder what all those words preceded by the # sign are. They&#039;re hashtags. And you should consider using them if you want to potentially get more out of your experience. . .</p>
<p><a href="http://www.entrepreneur.com/article/222955">Via www.entrepreneur.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-you-need-to-know-about-using-hashtags-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 &#8220;Pinteresting&#8221; Facts about Pinterest Users</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/18/13-pinteresting-facts-about-pinterest-users/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/18/13-pinteresting-facts-about-pinterest-users/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:25 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Special: Infographics]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5377</guid>
		<description><![CDATA[With an average of 1.36 million users daily, the social photo pinboard has taken the web by storm, and top online retailers are following suit. Who are these feverish pinners? According to full service agency Modea, the majority are female mothers &#8212; 28 percent have a household income of $100k+. Via mashable.com]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/hZxwD4ULv5vLsmEjadSa-jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>With an average of 1.36 million users daily, the social photo pinboard has taken the web by storm, and top online retailers are following suit. Who are these feverish pinners? According to full service agency Modea, the majority are female mothers &mdash; 28 percent have a household income of $100k+.</p>
<p><a href="http://mashable.com/2012/02/25/pinterest-user-demographics/?utm_source=newsletter">Via mashable.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/18/13-pinteresting-facts-about-pinterest-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Time Machine: Social Media from 1960–2012</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/18/the-ultimate-time-machine-social-media-from-1960%e2%80%932012/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/18/the-ultimate-time-machine-social-media-from-1960%e2%80%932012/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:12 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special: Infographics]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=6136</guid>
		<description><![CDATA[Via socialtimes.com]]></description>
			<content:encoded><![CDATA[<a href="http://bchn.businesscommunicationnetwork.com/files/2012/05/snippet-social-media-time-machine.jpg"><img alt="" class="alignleft size-full wp-image-6584" src="http://bchn.businesscommunicationnetwork.com/files/2012/05/snippet-social-media-time-machine.jpg" style="width: 416px;height: 161px" /></a>
<p><a href="http://socialtimes.com/the-ultimate-time-machine-social-media-from-1960-2012-infographic_b91675">Via socialtimes.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/18/the-ultimate-time-machine-social-media-from-1960%e2%80%932012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Employers Will Ask Your References</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-employers-will-ask-your-references/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-employers-will-ask-your-references/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:01:03 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Special: Articles]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5858</guid>
		<description><![CDATA[Some job hunters may view the reference-checking process as an afterthought, at least compared with the effort that goes into creating their resume and cover letter. But according to several career experts we interviewed, having a strong set of professional contacts who can vouch for a candidate can be the deciding factor in whether they [...]]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/ydsfDuGXnsfyeuWi9At-jDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>Some job hunters may view the reference-checking process as an afterthought, at least compared with the effort that goes into creating their resume and cover letter.</p>
<p>But according to several career experts we interviewed, having a strong set of professional contacts who can vouch for a candidate can be the deciding factor in whether they get hired. . .</p>
<p><a href="http://www.mainstreet.com/article/career/employment/what-employers-will-ask-your-references">Via www.mainstreet.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/18/what-employers-will-ask-your-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email: Why People Feel Lying Is Justified</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/17/email-why-people-feel-lying-is-justified-2/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/17/email-why-people-feel-lying-is-justified-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:49 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Special: Articles]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=4818</guid>
		<description><![CDATA[New experiment finds 50% more lies on email than pen and paper. It&#039;s hard to look someone straight in the eye and tell them a blatant lie. Those who can are marked out for more nefarious occupations. Via www.spring.org.uk]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/wGvKw2zmy_vFeXLVOg30STl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>New experiment finds 50% more lies on email than pen and paper.</p>
<p>It&#039;s hard to look someone straight in the eye and tell them a blatant lie. Those who can are marked out for more nefarious occupations.</p>
<p><a href="http://www.spring.org.uk/2010/04/email-why-people-feel-lying-is-justified.php">Via www.spring.org.uk</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/17/email-why-people-feel-lying-is-justified-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Tracked Your Online ID Lately?</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/17/have-you-tracked-your-online-id-lately/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/17/have-you-tracked-your-online-id-lately/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:38 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Career Planning]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Personal Branding and Reputation Management]]></category>
		<category><![CDATA[Special: Articles]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5005</guid>
		<description><![CDATA[Tracking your online ID is vital in preserving your online reputation while you search for a job, prepare for an interview, or change careers. Employers, hiring managers, and recruiters are scrutinizing job candidates, whether they are actively or passively engaged in a job search. Don&#8217;t fool yourself into believing otherwise. A compromising online identity can [...]]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/GYzrX2Tebo70xaqTbFZ3ojl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>Tracking your online ID is vital in preserving your online reputation while you search for a job, prepare for an interview, or change careers.</p>
<p>Employers, hiring managers, and recruiters are scrutinizing job candidates, whether they are actively or passively engaged in a job search.</p>
<p>Don&rsquo;t fool yourself into believing otherwise. A compromising online identity can ruin your chances of being considered a potential job candidate. . .</p>
<p><a href="http://www.careerealism.com/tracked-online-id/">Via www.careerealism.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/17/have-you-tracked-your-online-id-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be More Confident at Work</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/17/how-to-be-more-confident-at-work/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/17/how-to-be-more-confident-at-work/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:36 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Special: Articles]]></category>
		<category><![CDATA[Work Productivity]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=5863</guid>
		<description><![CDATA[There are many reasons you can lack confidence at work. Maybe you&#8217;re in a job that requires skills you don&#8217;t have, or you&#8217;re less experienced than anyone around you. Or you&#8217;re new to the company and feel uneasy about your ability to succeed. Or you feel threatened by colleagues, fear losing your job, or are [...]]]></description>
			<content:encoded><![CDATA[<a href="http://bchn.businesscommunicationnetwork.com/files/2012/05/forbes-article-be-more-confident.jpg"><img alt="" class="alignleft size-full wp-image-6617" src="http://bchn.businesscommunicationnetwork.com/files/2012/05/forbes-article-be-more-confident.jpg" style="width: 348px;height: 243px" /></a>
<p>There are many reasons you can lack confidence at work. Maybe you&rsquo;re in a job that requires skills you don&rsquo;t have, or you&rsquo;re less experienced than anyone around you.</p>
<p>Or you&rsquo;re new to the company and feel uneasy about your ability to succeed. Or you feel threatened by colleagues, fear losing your job, or are simply too hard on yourself. Public humiliation and errors in judgment can also do the trick. . .</p>
<p><a href="http://www.forbes.com/sites/jacquelynsmith/2012/03/06/how-to-be-more-confident-at-work/">Via www.forbes.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/17/how-to-be-more-confident-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Your Infographics a Rubber Band Ball of Confusion?</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/17/are-your-infographics-a-rubber-band-ball-of-confusion/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/17/are-your-infographics-a-rubber-band-ball-of-confusion/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:20 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Special: Articles]]></category>
		<category><![CDATA[Visual Communication]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=4949</guid>
		<description><![CDATA[It seems infographics are everywhere. Do you know what they are? Do you think they&#8217;re cool&#8211;or a rubber band ball of confusion? Effective infographics keep it simple &#8211; and you know how we love simple. If you still don&#8217;t know what one looks like, here is a site devoted to it. . . Via simplystatedbusiness.com]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/fNMjrpk4pvM_ZrOmdvHCwDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p>It seems infographics are everywhere.</p>
<p>Do you know what they are? Do you think they&rsquo;re cool&#8211;or a rubber band ball of confusion?</p>
<p>Effective infographics keep it simple &ndash; and you know how we love simple. If you still don&rsquo;t know what one looks like, here is a site devoted to it. . .</p>
<p><a href="http://simplystatedbusiness.com/2012/01/are-your-infographics-a-rubber-band-ball-of-confusion/">Via simplystatedbusiness.com</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/17/are-your-infographics-a-rubber-band-ball-of-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media World in Statistics</title>
		<link>http://bchn.businesscommunicationnetwork.com/2012/05/17/the-social-media-world-in-statistics/</link>
		<comments>http://bchn.businesscommunicationnetwork.com/2012/05/17/the-social-media-world-in-statistics/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:01:15 +0000</pubDate>
		<dc:creator>Scoop.it Publisher</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Special: Infographics]]></category>

		<guid isPermaLink="false">http://bchn.businesscommunicationnetwork.com/?p=4947</guid>
		<description><![CDATA[Via www.visualinformation.info]]></description>
			<content:encoded><![CDATA[<img src="http://img.scoop.it/Rc4793sHAuFcgpTdP22B3Dl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" />
<p><a href="http://www.visualinformation.info/social-media-world-in-statistics-infographic/">Via www.visualinformation.info</a></p>
<div style="font-family: Verdana, Arial, Helvetica, sans-serif;"></div>]]></content:encoded>
			<wfw:commentRss>http://bchn.businesscommunicationnetwork.com/2012/05/17/the-social-media-world-in-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

